<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Marshall Mechanical Blog</title>
	<atom:link href="http://blog.marshallmechanical.com/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.marshallmechanical.com</link>
	<description>Heating, Cooling, Plumbing - Richmond VA</description>
	<lastBuildDate>Tue, 17 Aug 2010 11:53:14 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Richmond Summer Sale: Heat Pump Systems for as low as $79/month</title>
		<link>http://blog.marshallmechanical.com/hvac/richmond-summer-sale-heat-pump-systems-for-as-low-as-79month</link>
		<comments>http://blog.marshallmechanical.com/hvac/richmond-summer-sale-heat-pump-systems-for-as-low-as-79month#comments</comments>
		<pubDate>Tue, 17 Aug 2010 11:51:32 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[Best Prices]]></category>
		<category><![CDATA[Heat Pump]]></category>
		<category><![CDATA[Reducing Energy Bills]]></category>
		<category><![CDATA[Residential]]></category>
		<category><![CDATA[Save Money]]></category>
		<category><![CDATA[hvac]]></category>
		<category><![CDATA[heat pump chesterfield]]></category>
		<category><![CDATA[heat pump goochland]]></category>
		<category><![CDATA[heat pump hanover]]></category>
		<category><![CDATA[heat pump henrico]]></category>
		<category><![CDATA[heat pump prices]]></category>
		<category><![CDATA[heat pump richmond]]></category>
		<category><![CDATA[heat pump sale]]></category>
		<category><![CDATA[heat pump short pump virginia]]></category>
		<category><![CDATA[heat pump system]]></category>
		<category><![CDATA[hvac prices]]></category>
		<category><![CDATA[hvac richmond]]></category>
		<category><![CDATA[HVAC Sale]]></category>

		<guid isPermaLink="false">http://blog.marshallmechanical.com/?p=604</guid>
		<description><![CDATA[Stop spending hundreds of dollars on your monthly heating and air conditioning bills and start saving money with a new high energy-efficient heating and air conditioning system from Marshall Mechanical.
Now you can get a complete heat pump system with payments as low as $79 / month.
Virtually any combination type of heating and air conditioning system [...]]]></description>
		<wfw:commentRss>http://blog.marshallmechanical.com/hvac/richmond-summer-sale-heat-pump-systems-for-as-low-as-79month/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar Energy in the South: 30% Federal Tax Credits Available</title>
		<link>http://blog.marshallmechanical.com/solar-heat/going-solar-in-the-south-the-power-of-the-sun</link>
		<comments>http://blog.marshallmechanical.com/solar-heat/going-solar-in-the-south-the-power-of-the-sun#comments</comments>
		<pubDate>Wed, 14 Jul 2010 15:00:49 +0000</pubDate>
		<dc:creator>marshallmechanical</dc:creator>
				<category><![CDATA[Solar Heat]]></category>
		<category><![CDATA[energy accounts]]></category>
		<category><![CDATA[federal tax credit]]></category>
		<category><![CDATA[generous tax incentives]]></category>
		<category><![CDATA[improved technology]]></category>
		<category><![CDATA[international energy agency]]></category>
		<category><![CDATA[kilowatt hour]]></category>
		<category><![CDATA[kilowatt system]]></category>
		<category><![CDATA[pv panels]]></category>
		<category><![CDATA[pv systems]]></category>
		<category><![CDATA[renewable energy sources]]></category>
		<category><![CDATA[s rays]]></category>
		<category><![CDATA[solar electric system]]></category>
		<category><![CDATA[solar industry]]></category>
		<category><![CDATA[solar installations]]></category>
		<category><![CDATA[solar resources]]></category>
		<category><![CDATA[solar systems]]></category>
		<category><![CDATA[solar water heaters]]></category>
		<category><![CDATA[source of renewable energy]]></category>
		<category><![CDATA[state incentives]]></category>
		<category><![CDATA[using renewable energy]]></category>

		<guid isPermaLink="false">http://blog.marshallmechanical.com/?p=587</guid>
		<description><![CDATA[Marshall Mechanical, a Richmond VA heating and air conditioning contactor, offers both solar and geothermal solutions for home heating and cooling.  In the article that recently appeared in Blue Ridge Outdoors magazine, heating and cooling with solar energy commands generous tax advantages as well as the ability to sell power to utilities on a monthly basis.]]></description>
		<wfw:commentRss>http://blog.marshallmechanical.com/solar-heat/going-solar-in-the-south-the-power-of-the-sun/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lennox Innovation TV: The World&#8217;s Only Solar Powered Energy System</title>
		<link>http://blog.marshallmechanical.com/hvac/lennox-innovation-tv-the-worlds-only-solar-powered-energy-system</link>
		<comments>http://blog.marshallmechanical.com/hvac/lennox-innovation-tv-the-worlds-only-solar-powered-energy-system#comments</comments>
		<pubDate>Mon, 12 Jul 2010 12:19:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[Green Home]]></category>
		<category><![CDATA[Lennox]]></category>
		<category><![CDATA[Solar Heat]]></category>
		<category><![CDATA[hvac]]></category>
		<category><![CDATA[Lennox Industries]]></category>
		<category><![CDATA[Lennox Innovation]]></category>
		<category><![CDATA[Lennox Solar]]></category>
		<category><![CDATA[Lennox TV Commercials]]></category>
		<category><![CDATA[Solar Heat Richmond VA]]></category>
		<category><![CDATA[solar heating and cooling]]></category>
		<category><![CDATA[Solar Power]]></category>
		<category><![CDATA[solar power richmond va]]></category>

		<guid isPermaLink="false">http://blog.marshallmechanical.com/?p=597</guid>
		<description><![CDATA[Lennox Residential announces the World's Only Solar Powered Home Energy System.  Check out the TV Commercial and call your local Richmond area Lennox dealer, Marshall Mechanical, at 804.323.0189 for more information about how you can save up to 50% off your heating and cooling costs with solar energy.]]></description>
		<wfw:commentRss>http://blog.marshallmechanical.com/hvac/lennox-innovation-tv-the-worlds-only-solar-powered-energy-system/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Statistically Speaking, the Real Heat is on its Way for Richmond</title>
		<link>http://blog.marshallmechanical.com/hvac/statistically-speaking-the-real-heat-is-on-its-way-for-richmond</link>
		<comments>http://blog.marshallmechanical.com/hvac/statistically-speaking-the-real-heat-is-on-its-way-for-richmond#comments</comments>
		<pubDate>Thu, 08 Jul 2010 17:56:35 +0000</pubDate>
		<dc:creator>marshallmechanical</dc:creator>
				<category><![CDATA[Air Conditioning]]></category>
		<category><![CDATA[Cooling]]></category>
		<category><![CDATA[Summer Hot Temperatures]]></category>
		<category><![CDATA[hvac]]></category>
		<category><![CDATA[air conditioning problems]]></category>
		<category><![CDATA[air conditioning richmond]]></category>
		<category><![CDATA[air conditioning service]]></category>
		<category><![CDATA[heat wave richmond]]></category>
		<category><![CDATA[heat wave virginia]]></category>
		<category><![CDATA[high temperature Richmond]]></category>
		<category><![CDATA[HVAC Service]]></category>
		<category><![CDATA[Richmond weather]]></category>

		<guid isPermaLink="false">http://blog.marshallmechanical.com/?p=583</guid>
		<description><![CDATA[FROM RICHMOND TIMES-DISPATCH &#8211; Richmond, Va. &#8212; After three straight days of triple-digit temperatures, here&#8217;s a warming thought: Richmond&#8217;s traditionally hottest stretch is yet to come.
The second half of July is, on average, the region&#8217;s warmest spell, and early August can be brutal, too.
&#8220;I won&#8217;t say we will continue to have a heat wave, but [...]]]></description>
		<wfw:commentRss>http://blog.marshallmechanical.com/hvac/statistically-speaking-the-real-heat-is-on-its-way-for-richmond/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>East Coast Heat Wave Puts Stress on Power Grids: Virginia No Exception</title>
		<link>http://blog.marshallmechanical.com/hvac/east-coast-heat-wave-puts-stress-on-power-grids-virginia-no-exception</link>
		<comments>http://blog.marshallmechanical.com/hvac/east-coast-heat-wave-puts-stress-on-power-grids-virginia-no-exception#comments</comments>
		<pubDate>Thu, 08 Jul 2010 10:50:15 +0000</pubDate>
		<dc:creator>marshallmechanical</dc:creator>
				<category><![CDATA[Air Conditioning]]></category>
		<category><![CDATA[Summer Hot Temperatures]]></category>
		<category><![CDATA[hvac]]></category>
		<category><![CDATA[air conditioning problems]]></category>
		<category><![CDATA[air conditioning service]]></category>
		<category><![CDATA[Dominion Power]]></category>
		<category><![CDATA[Dominion Virginia Power]]></category>
		<category><![CDATA[electric power]]></category>
		<category><![CDATA[energy efficient heating and cooling]]></category>
		<category><![CDATA[Geothermal Heat Pumps]]></category>
		<category><![CDATA[heat wave east coast]]></category>
		<category><![CDATA[heat wave virginia]]></category>
		<category><![CDATA[heating and air conditioning]]></category>
		<category><![CDATA[HVAC Service]]></category>
		<category><![CDATA[Lakeside Richmond]]></category>
		<category><![CDATA[power grid virginia]]></category>
		<category><![CDATA[Richmond air conditioning]]></category>
		<category><![CDATA[solar heating and cooling]]></category>
		<category><![CDATA[summer temperatures virgin]]></category>
		<category><![CDATA[Virginia Power]]></category>
		<category><![CDATA[virginia power grid]]></category>

		<guid isPermaLink="false">http://blog.marshallmechanical.com/?p=580</guid>
		<description><![CDATA[FROM THE TIMES DISPATCH, Richmond, Va. &#8212; The eastern United States cooked for another day yesterday as unrelenting heat again sent thermometers past 100 degrees, buckled roads, slowed trains, and pushed utilities toward the limit of the electrical grid&#8217;s capacity.
Scattered power outages affected customers &#8212; including some in Richmond &#8212; along the East Coast, and [...]]]></description>
		<wfw:commentRss>http://blog.marshallmechanical.com/hvac/east-coast-heat-wave-puts-stress-on-power-grids-virginia-no-exception/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hot Weather Pushes Up June Cooling Costs Nearly 76 Percent; Dominion Virginia Power Offers Energy-Saving Tips</title>
		<link>http://blog.marshallmechanical.com/hvac/hot-weather-pushes-up-june-cooling-costs-nearly-76-percent-dominion-virginia-power-offers-energy-saving-tips</link>
		<comments>http://blog.marshallmechanical.com/hvac/hot-weather-pushes-up-june-cooling-costs-nearly-76-percent-dominion-virginia-power-offers-energy-saving-tips#comments</comments>
		<pubDate>Wed, 07 Jul 2010 11:23:31 +0000</pubDate>
		<dc:creator>marshallmechanical</dc:creator>
				<category><![CDATA[Cooling]]></category>
		<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[Reducing Energy Bills]]></category>
		<category><![CDATA[Residential]]></category>
		<category><![CDATA[Save Money]]></category>
		<category><![CDATA[hvac]]></category>
		<category><![CDATA[control energy use]]></category>
		<category><![CDATA[cooling with fans]]></category>
		<category><![CDATA[Dominion Virginia Power]]></category>
		<category><![CDATA[energy conservation]]></category>
		<category><![CDATA[energy saving tips]]></category>
		<category><![CDATA[energy solutions]]></category>
		<category><![CDATA[energy use]]></category>
		<category><![CDATA[home cooling]]></category>
		<category><![CDATA[hot weather richmond]]></category>
		<category><![CDATA[programmable thermostat]]></category>
		<category><![CDATA[saving energy]]></category>
		<category><![CDATA[summer temperatures virginia]]></category>
		<category><![CDATA[weatherization summer]]></category>

		<guid isPermaLink="false">http://blog.marshallmechanical.com/?p=577</guid>
		<description><![CDATA[With the hottest June on record causing Virginia homeowners to use as much as 76 percent more energy for cooling than in an average June, Dominion Virginia Power is encouraging customers to take steps to save energy and money. And Marshall Mechanical can provide assistance as well with geothermal and solar HVAC solutions.]]></description>
		<wfw:commentRss>http://blog.marshallmechanical.com/hvac/hot-weather-pushes-up-june-cooling-costs-nearly-76-percent-dominion-virginia-power-offers-energy-saving-tips/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kohler&#8217;s Save Water America Campaign Helps You Save Money</title>
		<link>http://blog.marshallmechanical.com/plumbing/kohlers-save-water-america-campaign-helps-you-save-money</link>
		<comments>http://blog.marshallmechanical.com/plumbing/kohlers-save-water-america-campaign-helps-you-save-money#comments</comments>
		<pubDate>Sat, 03 Jul 2010 12:02:23 +0000</pubDate>
		<dc:creator>marshallmechanical</dc:creator>
				<category><![CDATA[Green Building]]></category>
		<category><![CDATA[Green Home]]></category>
		<category><![CDATA[Green Plumbing]]></category>
		<category><![CDATA[Plumber]]></category>
		<category><![CDATA[Plumbing Repair]]></category>
		<category><![CDATA[plumbing]]></category>
		<category><![CDATA[Habitat for Humanity]]></category>
		<category><![CDATA[high-efficiency toilet]]></category>
		<category><![CDATA[Kohler plumbing]]></category>
		<category><![CDATA[Kohler plumbing products]]></category>
		<category><![CDATA[plumber richmond]]></category>
		<category><![CDATA[plumbing products]]></category>
		<category><![CDATA[plumbing richmond]]></category>
		<category><![CDATA[richmond plumber]]></category>
		<category><![CDATA[richmond plumbing]]></category>
		<category><![CDATA[Save Water America]]></category>
		<category><![CDATA[toilet installation]]></category>
		<category><![CDATA[water conservation]]></category>
		<category><![CDATA[water conservation program]]></category>
		<category><![CDATA[water-efficient plumbing]]></category>
		<category><![CDATA[water-saving plumbing technology]]></category>
		<category><![CDATA[WaterSense]]></category>

		<guid isPermaLink="false">http://blog.marshallmechanical.com/?p=543</guid>
		<description><![CDATA[Kohler's Save Water America Campaign is designed to educate as many Americans as possible about the benefits of conserving water. It features online resources about ways to lower your home utility bill while helping to preserve the water supply for everyone. Marshall Mechanical's plumbing team, lead by our Master Plumber, can help you install your new Kohler faucet, toilet, or other plumbing fixture.]]></description>
		<wfw:commentRss>http://blog.marshallmechanical.com/plumbing/kohlers-save-water-america-campaign-helps-you-save-money/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>100+ Degrees Again? Take Care of Yourself in the Heat</title>
		<link>http://blog.marshallmechanical.com/air-conditioning/100-degrees-again-take-care-of-yourself-in-the-heat</link>
		<comments>http://blog.marshallmechanical.com/air-conditioning/100-degrees-again-take-care-of-yourself-in-the-heat#comments</comments>
		<pubDate>Mon, 28 Jun 2010 18:33:58 +0000</pubDate>
		<dc:creator>marshallmechanical</dc:creator>
				<category><![CDATA[Air Conditioning]]></category>
		<category><![CDATA[Cooling]]></category>
		<category><![CDATA[Repair Service]]></category>
		<category><![CDATA[Residential]]></category>
		<category><![CDATA[Summer Hot Temperatures]]></category>
		<category><![CDATA[100+ degrees]]></category>
		<category><![CDATA[a/c]]></category>
		<category><![CDATA[air conditioning repair]]></category>
		<category><![CDATA[air conditioning unit]]></category>
		<category><![CDATA[heat]]></category>
		<category><![CDATA[heat stroke]]></category>
		<category><![CDATA[heat-related illness]]></category>
		<category><![CDATA[hot temperatures]]></category>
		<category><![CDATA[keep cool indoors]]></category>
		<category><![CDATA[protect yourself in hot weather]]></category>

		<guid isPermaLink="false">http://blog.marshallmechanical.com/?p=541</guid>
		<description><![CDATA[With severe heat expected again today in the metro Richmond region, the Henrico County Public Health Department advises residents to be aware of the signs of heat-related illness and take steps to protect themselves.]]></description>
		<wfw:commentRss>http://blog.marshallmechanical.com/air-conditioning/100-degrees-again-take-care-of-yourself-in-the-heat/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Heat Pumps Work Differently Compared to Gas Furnace Heat</title>
		<link>http://blog.marshallmechanical.com/heat-pump/should-i-get-a-heat-pump-or-a-furnace</link>
		<comments>http://blog.marshallmechanical.com/heat-pump/should-i-get-a-heat-pump-or-a-furnace#comments</comments>
		<pubDate>Wed, 09 Jun 2010 18:59:39 +0000</pubDate>
		<dc:creator>marshallmechanical</dc:creator>
				<category><![CDATA[Heat Pump]]></category>
		<category><![CDATA[heat pump richmond]]></category>
		<category><![CDATA[heat pumps]]></category>

		<guid isPermaLink="false">http://blog.marshallmechanical.com/?p=450</guid>
		<description><![CDATA[
Heat pumps are attractive to many homeowners in Virginia because of their energy efficiency.
If you&#8217;ve ever considered installing a heat pump in your home, there are some things to consider. First of all, heat pumps can be very efficient and save you a lot on your utility bill whenever the temperatures outside are not extremely [...]]]></description>
		<wfw:commentRss>http://blog.marshallmechanical.com/heat-pump/should-i-get-a-heat-pump-or-a-furnace/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Backyard safety is the focus of Building Safety Month</title>
		<link>http://blog.marshallmechanical.com/plumbing/backyard-safety-is-the-focus-of-building-safety-month</link>
		<comments>http://blog.marshallmechanical.com/plumbing/backyard-safety-is-the-focus-of-building-safety-month#comments</comments>
		<pubDate>Sat, 29 May 2010 12:43:14 +0000</pubDate>
		<dc:creator>marshallmechanical</dc:creator>
				<category><![CDATA[Preventive Maintenance]]></category>
		<category><![CDATA[Residential]]></category>
		<category><![CDATA[plumbing]]></category>
		<category><![CDATA[Building Safety Month]]></category>
		<category><![CDATA[maintenance]]></category>
		<category><![CDATA[outdoor decks]]></category>
		<category><![CDATA[outdoor pools]]></category>
		<category><![CDATA[safety]]></category>
		<category><![CDATA[swimming pools]]></category>

		<guid isPermaLink="false">http://blog.marshallmechanical.com/?p=530</guid>
		<description><![CDATA[CHESTERFIELD OBSERVER  - With summer right around the corner, the Chesterfield County Building Inspection Department has made backyard safety the focus as it recognizes May as Building Safety Month. Building officials are encouraging county residents to take time now to ensure their decks and pools are ready for some safe summertime fun.
Each year, hundreds of [...]]]></description>
		<wfw:commentRss>http://blog.marshallmechanical.com/plumbing/backyard-safety-is-the-focus-of-building-safety-month/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
