<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Marshall Mechanical Blog &#187; HVAC Service</title>
	<atom:link href="http://blog.marshallmechanical.com/tag/hvac-service/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.marshallmechanical.com</link>
	<description>Heating, Cooling, Plumbing - Richmond VA</description>
	<lastBuildDate>Tue, 02 Nov 2010 20:38:55 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Statistically Speaking, the Real Heat is on its Way for Richmond</title>
		<link>http://blog.marshallmechanical.com/hvac/statistically-speaking-the-real-heat-is-on-its-way-for-richmond</link>
		<comments>http://blog.marshallmechanical.com/hvac/statistically-speaking-the-real-heat-is-on-its-way-for-richmond#comments</comments>
		<pubDate>Thu, 08 Jul 2010 17:56:35 +0000</pubDate>
		<dc:creator>marshallmechanical</dc:creator>
				<category><![CDATA[Air Conditioning]]></category>
		<category><![CDATA[Cooling]]></category>
		<category><![CDATA[Summer Hot Temperatures]]></category>
		<category><![CDATA[hvac]]></category>
		<category><![CDATA[air conditioning problems]]></category>
		<category><![CDATA[air conditioning richmond]]></category>
		<category><![CDATA[air conditioning service]]></category>
		<category><![CDATA[heat wave richmond]]></category>
		<category><![CDATA[heat wave virginia]]></category>
		<category><![CDATA[high temperature Richmond]]></category>
		<category><![CDATA[HVAC Service]]></category>
		<category><![CDATA[Richmond weather]]></category>

		<guid isPermaLink="false">http://blog.marshallmechanical.com/?p=583</guid>
		<description><![CDATA[FROM RICHMOND TIMES-DISPATCH &#8211; Richmond, Va. &#8212; After three straight days of triple-digit temperatures, here&#8217;s a warming thought: Richmond&#8217;s traditionally hottest stretch is yet to come.
The second half of July is, on average, the region&#8217;s warmest spell, and early August can be brutal, too.
&#8220;I won&#8217;t say we will continue to have a heat wave, but [...]]]></description>
		<wfw:commentRss>http://blog.marshallmechanical.com/hvac/statistically-speaking-the-real-heat-is-on-its-way-for-richmond/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>East Coast Heat Wave Puts Stress on Power Grids: Virginia No Exception</title>
		<link>http://blog.marshallmechanical.com/hvac/east-coast-heat-wave-puts-stress-on-power-grids-virginia-no-exception</link>
		<comments>http://blog.marshallmechanical.com/hvac/east-coast-heat-wave-puts-stress-on-power-grids-virginia-no-exception#comments</comments>
		<pubDate>Thu, 08 Jul 2010 10:50:15 +0000</pubDate>
		<dc:creator>marshallmechanical</dc:creator>
				<category><![CDATA[Air Conditioning]]></category>
		<category><![CDATA[Summer Hot Temperatures]]></category>
		<category><![CDATA[hvac]]></category>
		<category><![CDATA[air conditioning problems]]></category>
		<category><![CDATA[air conditioning service]]></category>
		<category><![CDATA[Dominion Power]]></category>
		<category><![CDATA[Dominion Virginia Power]]></category>
		<category><![CDATA[electric power]]></category>
		<category><![CDATA[energy efficient heating and cooling]]></category>
		<category><![CDATA[Geothermal Heat Pumps]]></category>
		<category><![CDATA[heat wave east coast]]></category>
		<category><![CDATA[heat wave virginia]]></category>
		<category><![CDATA[heating and air conditioning]]></category>
		<category><![CDATA[HVAC Service]]></category>
		<category><![CDATA[Lakeside Richmond]]></category>
		<category><![CDATA[power grid virginia]]></category>
		<category><![CDATA[Richmond air conditioning]]></category>
		<category><![CDATA[solar heating and cooling]]></category>
		<category><![CDATA[summer temperatures virgin]]></category>
		<category><![CDATA[Virginia Power]]></category>
		<category><![CDATA[virginia power grid]]></category>

		<guid isPermaLink="false">http://blog.marshallmechanical.com/?p=580</guid>
		<description><![CDATA[FROM THE TIMES DISPATCH, Richmond, Va. &#8212; The eastern United States cooked for another day yesterday as unrelenting heat again sent thermometers past 100 degrees, buckled roads, slowed trains, and pushed utilities toward the limit of the electrical grid&#8217;s capacity.
Scattered power outages affected customers &#8212; including some in Richmond &#8212; along the East Coast, and [...]]]></description>
		<wfw:commentRss>http://blog.marshallmechanical.com/hvac/east-coast-heat-wave-puts-stress-on-power-grids-virginia-no-exception/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Marshall Stimulus Plan: Full HVAC Maintenance Service for as low as $79</title>
		<link>http://blog.marshallmechanical.com/preventive-maintenance/the-marshall-stimulus-plan-full-hvac-maintenance-service-for-as-low-as-79</link>
		<comments>http://blog.marshallmechanical.com/preventive-maintenance/the-marshall-stimulus-plan-full-hvac-maintenance-service-for-as-low-as-79#comments</comments>
		<pubDate>Mon, 08 Mar 2010 19:12:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Best Prices]]></category>
		<category><![CDATA[Preventive Maintenance]]></category>
		<category><![CDATA[Regular HVAC Maintenance]]></category>
		<category><![CDATA[Residential]]></category>
		<category><![CDATA[Save Money]]></category>
		<category><![CDATA[Service Call]]></category>
		<category><![CDATA[air conditioning maintenance]]></category>
		<category><![CDATA[air conditioning service]]></category>
		<category><![CDATA[heating maintenance]]></category>
		<category><![CDATA[heating service]]></category>
		<category><![CDATA[HVAC Maintenance]]></category>
		<category><![CDATA[HVAC Service]]></category>
		<category><![CDATA[HVAC System service]]></category>

		<guid isPermaLink="false">http://blog.marshallmechanical.com/?p=389</guid>
		<description><![CDATA[If your home’s HVAC system is less than 10 years old, it’s best to change your air filter every 90 days and to have your system serviced at once a year. 
We tend to remember to have our car’s oil changed every 3,000 miles, but often we don’t take the same maintenance care on our home’s [...]]]></description>
		<wfw:commentRss>http://blog.marshallmechanical.com/preventive-maintenance/the-marshall-stimulus-plan-full-hvac-maintenance-service-for-as-low-as-79/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

